
| Finance Rates | 60 months | 66 months | 72 & 75 months | 84 months |
| Zone 1+ (FICO 720+) | 5.25 | 5.25 | 5.60 | 6.35 |
| Zone 1 (FICO 690-719) | 6.05 | 6.05 | 6.45 | 7.20 |
| Zone 2 (FICO 670-689) | 7.10 | 7.10 | 7.60 | |
| Zone 3 (FICO 650-669) | 9.25 | 9.25 | 9.75 | |
| Zone 4 (FICO 630-649) | 10.25 | 10.25 | 11.25 | |
| Zone 5 (FICO 610-629) | 12.25 | 12.50 | 13.00 | |
| Zone 6 (FICO 580-609) | 15.00 | 15.35 | 15.75 | |
| Zone 7 (FICO 520-579) | 19.25 | 19.50 | 19.75 | |
| Available with approved credit |
| Leasing Rates | ||
| Zone 1+ (FICO 730+) | Up to 60 months | .00245 |
| Zone 1 (FICO 690-729) | Up to 60 months | .00255 |
| Zone 2 (FICO 650-689) | Up to 60 months | .00300 |
| Zone 3 (FICO 620-649) | Up to 60 months | .00370 |
| Zone 4 (FICO 630-619) | Up to 60 months | .00420 |
| Zone 5 (FICO 610-629) | Up to 60 months | .00480 |
| Zone 6 (FICO 580-609) | Up to 60 months | .00520 |
| Zone 7 (FICO 520-579) | Up to 60 months | .00620 |
| New Vehicle Protection Plans | Price |
| Platinum Protection - $0 Deductible | |
| 3 Years / 50,000 Miles | $1595.00 |
| 4 Years / 55,000 Miles | $1695.00 |
| 5 Years / 60,000 Miles | $1795.00 |
| 6 Years / 75,000 Miles | $1895.00 |
| 6 Years / 100,000 Miles | $2000.00 |
| 7 Years / 75,000 Miles | $2095.00 |
| 7 Years / 100,000 Miles | $2200.00 |
| Gold Protection - $0 Deductible | |
| 3 Years / 80,000 Miles | $1495.00 |
| 5 Years / 60,000 Miles | $1550.00 |
| 5 Years / 80,000 Miles | $1595.00 |
| 5 Years / 100,000 Miles | $1695.00 |
| 6 Years / 75,000 Miles | $1645.00 |
| 6 Years / 100,000 Miles | $1750.00 |
| 7 Years / 75,000 Miles | $1695.00 |
| 7 Years / 100,000 Miles | $2095.00 |
| Powertrain Protection - 6 Years/100,000 Miles - $0 Deductible | $1500.00 |
| GAP Protection | $795.00 |
| Toyota Auto Care Prepaid Maintenance | |
| Premium | $1400.00 |
| Classic | $1200.00 |
| Other Products | |
| Ulti-mate Security System | $695.00 |
| Custom Alloy Wheels | $1,995.00 |
| Custom 2 Piece Billet Grill | $1,295.00 |
| Xyzlon Paint & Interior Protection | $695.00 |
| Xyzlon Paint & Interior Protection w/tear warranty | $895.00 |
| LoJack Security System | $695.00 |
| Custom Pinstriping | $495.00 |
| Express Vehicle Replacement - 3 Years | $420.00 |
| Express Vehicle Replacement - 4 Years | $445.00 |
| Express Vehicle Replacement - 5 Years | $470.00 |
| Chrome Wheel Exchange-All Models | $1,995.00 |
| Tint Windows - All Rear Only | $895.00 |
| Custom Leather Interior | $1,995.00 |
| Custom Alloy Wheel Package | $2,495.00 |
| 18" Custom Alloy Wheel & Tire Package | $2,995.00 |
|
|||
|
|